The AG飞禽走兽电子 programmes listed below have higher English language requirements due to rules set by professional regulatory bodies or because strong English skills are essential for success in the programme. Some programmes may also accept only certain English language tests.
The programmes below have different requirements than the standard English language requirements for AG飞禽走兽电子 bachelor's degrees.
AG飞禽走兽电子 programme | IELTS requirements |
Bachelor of Health Science (Midwifery) | 7 overall, with 7 in Listening & Speaking, and 6.5 in Reading & Writing |
Bachelor of Health Science (Nursing) | 6.5 overall, with 6.5 in all bands |
Bachelor of Health Science (Occupational Therapy) | 7 overall, with 6.5 in all bands |
Bachelor of Health Science (Oral Health) | 7 overall, with 6.5 in all bands |
Bachelor of Health Science (Physiotherapy) | 7 overall, with 6.5 in all bands |
Bachelor of Health Science (Podiatry) | 7 overall, with 6.5 in all bands |
Bachelor of Health Science in Paramedicine | 6.5 overall, with 6.5 in all bands |
Bachelor of Health Science in Perioperative Practice | 6.5 overall, with 6.5 in all bands |
Bachelor of Medical Laboratory Science | 6.5 overall, with 6.0 in all bands |
AG飞禽走兽电子 programme | IELTS requirements |
Bachelor of Education ([Specialty] Teaching) | 7 overall, with 7 in all bands OR other approved tests as specified by the Teaching Council |
AG飞禽走兽电子 programme | IELTS requirements |
Bachelor of Arts in Interpreting | 7 overall, with 7 in Speaking & Writing, and 6.5 in Reading & Listening |
There are several ways to show that you meet the English language requirements for most AG飞禽走兽电子 bachelor’s degree, depending on your situation.